Single Elimination |
Round 1 | Round 2 | Round 3 |
| 1 | Seton
| To Be Determined 2/25/2008 4:30 PM | Queen of Peace Richwood
|
| | 5 | Seton
| To Be Determined 2/27/2008 4:30 PM | St. Laurence
|
| | 7 | St. Laurence
| Strake Jesuit gym 2 3/1/2008 2:00 PM | St. Thomas More
|
|
| 2 | St. Laurence
| To Be Determined 2/25/2008 4:30 PM | St. Edward
|
|
| 3 | St. Thomas More
| To Be Determined 2/25/2008 4:30 PM | St. Elizabeth Anne Seton
|
| | 6 | St. Thomas More
| To Be Determined 2/27/2008 4:30 PM | St. Helen Pearland
|
|
| 4 | Guadalupe
| To Be Determined 2/25/2008 4:30 PM | St. Helen Pearland
|
|
Consolation Bracket |
Round 1 | Round 2 | Round 3 |
| | | | 8 | Seton
| Strake Jesuit gym 2 2/29/2008 4:30 PM | St. Helen Pearland
|
|