Single Elimination |
Round 1 | Round 2 | Round 3 |
| 8 | JPII
| To Be Determined 2/27/2008 4:30 PM | Galveston Catholic
|
| | 12 | JPII
| To Be Determined 2/28/2008 4:30 PM | Holy Rosary
|
| | 14 | JPII
| Strake Main 3/1/2008 3:30 PM | Corpus Christi
|
|
| 9 | Seas (no gym)
| To Be Determined 2/27/2008 4:30 PM | Holy Rosary
|
|
| 10 | Corpus Christi
| To Be Determined 2/27/2008 4:30 PM | Seton Jr. High
|
| | 13 | Corpus Christi
| Court 1 2/28/2008 5:30 PM | St. Edwards
|
|
| 11 | St. Francis De Sales
| To Be Determined 2/27/2008 4:30 PM | St. Edwards
|
|
Consolation Bracket |
Round 1 | Round 2 | Round 3 |
| | | | 15 | Holy Rosary
| Strake court 2 2/29/2008 6:00 PM | St. Edwards
|
|